The advertisement promotes a Master's in Business Administration program at Assumption University, highlighting its design for working professionals and the option to study 100% online.
Creative Information
| CID: | 9a90d440-9ac3-4430-8367-2cade1315c1d |
| CRID: | 97_7892687 |
| Domain: | assumption.edu |
| Seat: | Verizon |
| Size: | 320x50 |
| Bid: | $0.25 |
| Timestamp: | 12/10/2025, 5:43:23 PM |
| Declared IAB Categories: |
Analysis
5 succeeded(100% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 12/10/2025, 5:49:02 PM | 7.18s | |
| adomain_analysis | success | 12/10/2025, 5:57:00 PM | 2.90s | |
| adomain_capture | success | 12/10/2025, 5:56:57 PM | 0.14s | |
| ad_render | success | 12/10/2025, 5:48:55 PM | 22.67s | |
| brand_mapping | success | 12/10/2025, 5:43:23 PM | 0.12s | |
Analysis Results
| Size: | 320x50 | ||||||||||||||
| Data Transferred: | 69.87 KB | ||||||||||||||
| Render Time: | 6.90 Seconds | ||||||||||||||
| Creative Inferred IAB Categories: |
| ||||||||||||||
| Creative Inferred IAB Ad Products: |
| ||||||||||||||
| Landing Page: | |||||||||||||||
| Total Ad Size: | 69.87 KB | ||||||||||||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Landing Page

Creatives

