Brand Description
A private Catholic university located in Worcester, Massachusetts, known for its liberal arts education and strong emphasis on community service and leadership.
Associated Domains

IAB Categories:
Education
IAB Ad Products:
Education and CareersColleges and Universities
| ID | Domain | Seat | Bid | Timestamp | Status | Ad Format | Sub Format | Size | Quality Score | Data Transferred | Computational Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| cml4kp | BSW | $0.45 | 2/2/2026, 2:51:42 AM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 7/10 | 96.37 KB | 6807.00 ms | |
| cmj1mc | BSW | $0.29 | 12/11/2025, 3:54:14 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 7/10 | 102.50 KB | 7031.00 ms | |
| cmj0as | Verizon | $0.25 | 12/10/2025, 5:43:23 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 5/10 | 69.87 KB | 6900.00 ms | |
| cmij50 | BSW | $0.71 | 11/28/2025, 5:29:29 PM | Ad Analysis: Success Ad Rendering: Success Brand Mapping: Success Domain Analysis: Failed Domain Capture: Failed | banner | - | 320x50 | N/A | 123.51 KB | 6732.00 ms | |
| cmiizg | BSW | $0.43 | 11/28/2025, 2:54:22 PM | Ad Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success Domain Analysis: Failed | banner | - | 320x50 | N/A | 40.07 KB | 6673.00 ms | |
| cmigi2 | BSW | $0.62 | 11/26/2025, 9:11:46 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 7/10 | 47.68 KB | 7080.00 ms | |
| cmigev | Verizon | $0.14 | 11/26/2025, 7:42:19 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 5/10 | 69.75 KB | 6650.00 ms | |
| cmi7nu | BSW | $0.89 | 11/20/2025, 4:43:14 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 6/10 | 109.68 KB | 22130.00 ms | |
| cmi542 | Verizon | $0.13 | 11/18/2025, 9:54:33 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 728x90 | 5/10 | 748.77 KB | 7022.00 ms | |
| cmi540 | Verizon | $0.38 | 11/18/2025, 9:52:37 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 728x90 | 5/10 | 570.22 KB | 7115.00 ms | |
| cmi52t | Verizon | $0.76 | 11/18/2025, 9:19:20 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 728x90 | 5/10 | 517.81 KB | 7334.00 ms | |
| cmi517 | Verizon | $0.10 | 11/18/2025, 8:34:28 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 5/10 | 549.26 KB | 7194.00 ms | |
| cmi515 | Verizon | $0.36 | 11/18/2025, 8:32:35 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 5/10 | 488.91 KB | 7382.00 ms | |
| cmi3g9 | Verizon | $0.24 | 11/17/2025, 5:59:45 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 5/10 | 74.78 KB | 6774.00 ms | |
| cmhxsh | Verizon | $0.70 | 11/13/2025, 6:55:50 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 7/10 | 134.14 KB | 6803.00 ms | |
| cmhxs1 | BSW | $0.45 | 11/13/2025, 6:43:15 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 7/10 | 101.45 KB | 7266.00 ms | |
| cmhxlb | RBC | $1.59 | 11/13/2025, 3:35:12 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 6/10 | 198.66 KB | 7401.00 ms | |
| cmhxlb | RBC | $1.59 | 11/13/2025, 3:35:12 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 6/10 | 113.48 KB | 7715.00 ms | |
| cmhw4v | BSW | $0.40 | 11/12/2025, 3:06:33 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 7/10 | 96.41 KB | 7107.00 ms | |
| cmhtho | Verizon | $0.57 | 11/10/2025, 6:42:24 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 5/10 | 65.57 KB | 7033.00 ms | |
| cmhoyw | BSW | $0.40 | 11/7/2025, 2:45:36 PM | Ad Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success Domain Analysis: Failed | banner | - | 300x250 | N/A | 88.91 KB | 7117.00 ms | |
| cmhoyu | Verizon | $1.70 | 11/7/2025, 2:43:58 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 5/10 | 63.98 KB | 6626.00 ms | |
| cmhnlv | Verizon | $0.12 | 11/6/2025, 3:52:45 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 728x90 | 7/10 | 109.54 KB | 7078.00 ms | |
| cmhksz | Verizon | $0.12 | 11/4/2025, 4:48:29 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 728x90 | 5/10 | 118.73 KB | 6686.00 ms | |
| cmhkrb | Verizon | $1.12 | 11/4/2025, 4:02:16 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 5/10 | 490.66 KB | 7214.00 ms | |
| cmhkr8 | Verizon | $0.42 | 11/4/2025, 3:59:17 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 5/10 | 69.71 KB | 6715.00 ms | |
| cmhh1f | BSW | $0.45 | 11/2/2025, 1:33:49 AM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 7/10 | 113.07 KB | 6863.00 ms | |
| cmhfpb | BSW | $0.40 | 11/1/2025, 3:07:08 AM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 728x90 | 7/10 | 78.54 KB | 7005.00 ms | |
| cmhf5y | BSW | $0.40 | 10/31/2025, 6:05:18 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 6/10 | 639.87 KB | 7202.00 ms | |
| cmhe6p | BSW | $0.45 | 10/31/2025, 1:38:38 AM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 7/10 | 97.99 KB | 7056.00 ms | |
| cmhdmc | Verizon | $0.74 | 10/30/2025, 4:08:16 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x250 | 7/10 | 560.83 KB | 7118.00 ms | |
| cmh0m4 | BSW | $2.00 | 10/21/2025, 1:41:20 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 320x50 | 7/10 | 34.06 KB | 6857.00 ms |
