ampronix.com
Summary
Ampronix is an international distributor specializing in medical imaging technology and equipment, offering a wide range of medical devices including display monitors, medical recorders, video converters, printers, cameras, and other medical imaging solutions for various medical specialties.
Associated Brands
IAB Categories
Health & FitnessTechnology & Computing
IAB Ad Products
Medical and Biotechnology
Tags

Network Requests
Total Data Transferred: 15475.37 KB
| URL | Size (KB) |
|---|---|
| https://www.gstatic.com/recaptcha/releases/79clEdOi5xQbrrpL2L8kGmK3/recaptcha__en.js | 1700.02 |
| https://www.youtube.com/s/player/8e54e4ea/player_embed_es6.vflset/en_US/base.js | 1435.48 |
| https://www.ampronix.com/media/descriptions/Biomed-Banner-03082024.png | 1044.04 |
| https://js.intercomcdn.com/vendors~app~tooltips-modern.b7912b3d.js | 869.90 |
| https://js.intercomcdn.com/app-modern.c2924634.js | 694.74 |
| https://www.youtube.com/s/_/ytembeds/_/js/k=ytembeds.base.en_US.tgVis6b6ZfE.2021.O/am=AAAABQ/d=1/br=1/rs=AGKMywG4MgjSLdmolzhM4QATu6VPhNs6HA/m=root,base | 648.13 |
| https://js.intercomcdn.com/frame-modern.bdc34e1c.js | 631.67 |
| https://js.intercomcdn.com/vendors~app-modern.83c11406.js | 540.39 |
| https://www.ampronix.com/static/version1752086179/frontend/Smartwave/porto_child/en_US/css/styles-m.min.css | 538.60 |
| https://www.googletagmanager.com/gtag/js?id=G-5Y880LKV5C&cx=c>m=4e63p1 | 520.74 |
Creatives
| ID | Domain | Seat | Bid | Timestamp | Status | Ad Format | Sub Format | Size | Quality Score | Data Transferred | Computational Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| cmnbpj | crawler | $0.00 | 3/29/2026, 12:00:22 PM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 300x600 | 10/10 | 508.77 KB | 7034.00 ms |