neutrogena.com
Summary
Neutrogena is a comprehensive personal care brand specializing in skincare, haircare, makeup, and sun protection products, with a focus on promoting healthier skin through scientifically-backed beauty solutions.
Associated Brands
IAB Categories
Health & Fitness
IAB Ad Products
CosmeticsHair CarePersonal CareSkin CareSkin Care
Tags

Network Requests
Total Data Transferred: 26418.84 KB
| URL | Size (KB) |
|---|---|
| https://www.neutrogena.com/_next/static/chunks/408-22e04d9b0d3d1658.js | 4292.92 |
| https://www.gstatic.com/recaptcha/releases/79clEdOi5xQbrrpL2L8kGmK3/recaptcha__en.js | 1700.02 |
| https://www.neutrogena.com/_next/static/chunks/12acd12b-b295f6355a61e0b9.js | 1526.19 |
| https://www.neutrogena.com/_next/static/css/9d396b4d5d7a35f7.css | 1305.05 |
| https://edge.curalate.com/sites/Neutrogena-ScTrDo/experiences/carousel/latest/experience.min.js | 894.75 |
| https://images.ctfassets.net/bcjr30vxh6td/4kQHLnQ7o5DnWT5YQZLEO/234529c274fa81e9ff1f894c7b709a64/Skin360-gif.gif?fm=webp&w=1920 | 891.22 |
| https://www.neutrogena.com/sun/all-sun-products.txt?_rsc=1bo2j | 676.47 |
| https://www.neutrogena.com/ | 663.84 |
| https://www.googletagmanager.com/gtm.js?id=GTM-WSPHT2V | 630.65 |
| https://www.neutrogena.com/skin/skin-cleansers.txt?_rsc=1bo2j | 619.29 |
Creatives
| ID | Domain | Seat | Bid | Timestamp | Status | Ad Format | Sub Format | Size | Quality Score | Data Transferred | Computational Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| cmnbbq | crawler | $0.00 | 3/29/2026, 5:34:24 AM | Ad Analysis: Success Domain Analysis: Success Domain Capture: Success Ad Rendering: Success Brand Mapping: Success | banner | - | 728x90 | 6/10 | 1419.21 KB | 10192.00 ms |