Creative Information
| CID: | 2c5b72ef-0b82-4ca7-b770-ea972307dac1 |
| CRID: | 101_cr-9cqtzf5v28rhx5 |
| Domain: | engie.com.au |
| Seat: | Unruly |
| Size: | 970x250 |
| Bid: | $1.83 |
| Timestamp: | 2/2/2026, 3:20:11 AM |
| Declared IAB Categories: |
Analysis
5 succeeded(100% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 2/2/2026, 3:20:28 AM | 0.45s | |
| adomain_analysis | success | 2/2/2026, 3:20:15 AM | 2.51s | |
| adomain_capture | success | 2/2/2026, 3:20:13 AM | 0.21s | |
| ad_render | success | 2/2/2026, 3:20:28 AM | 15.79s | |
| brand_mapping | success | 2/2/2026, 3:20:13 AM | 1.09s | |
Analysis Results
Ad Format: banner
Brands: Engie
| Size: | 970x250 | ||||
| Data Transferred: | 0.00 KB | ||||
| Render Time: | 7.19 Seconds | ||||
| Total Ad Size: | 0.00 KB | ||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Raw Ad Markup
<script src='https://a-apsgp.1rx.io/rtbdeliver/js?excid=rmpibs&pickup=e2d088d10f21ab53b8203150a5003002&zrk=546d80649950193f099f3e371c63d1a8&imp=016ab2bec48161d8dc617bceeb066dd891&bet=MTc2OTkxMDA0OTk3OA&pv=1&prc=ZX0.5948976037110528&i=MTQ0Ng==&pl=234071&p=103102&rtbserve=1&extra=1'></script>
Creatives
