The advertisement promotes DHL solutions tailored for small businesses, encouraging exploration of their services.
Creative Information
| CID: | f5cb49b4-eaf4-425b-9639-24a67dade8ba |
| CRID: | 97_8116291 |
| Domain: | dhl.ca |
| Seat: | Verizon |
| Size: | 300x250 |
| Bid: | $1.83 |
| Timestamp: | 2/2/2026, 2:43:00 AM |
| Declared IAB Categories: |
Analysis
5 succeeded(100% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 2/2/2026, 2:43:25 AM | 3.82s | |
| adomain_analysis | success | 2/2/2026, 2:43:36 AM | 2.85s | |
| adomain_capture | success | 2/2/2026, 2:43:33 AM | 11.12s | |
| ad_render | success | 2/2/2026, 2:43:21 AM | 20.32s | |
| brand_mapping | success | 2/2/2026, 2:43:22 AM | 0.60s | |
Analysis Results
| Size: | 300x250 | ||||||||||
| Data Transferred: | 119.07 KB | ||||||||||
| Render Time: | 6.67 Seconds | ||||||||||
| Creative Inferred IAB Categories: |
| ||||||||||
| Creative Inferred IAB Ad Products: |
| ||||||||||
| Landing Page: | |||||||||||
| Total Ad Size: | 119.07 KB | ||||||||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Landing Page

Creatives
