The advertisement promotes Aetna's Medicare Advantage plans, highlighting additional benefits and encouraging potential customers to evaluate their options as they approach age 65.
Creative Information
| CID: | 34b14d9d-fc36-497a-ba61-09bf5d1dd4c2 |
| CRID: | 25_bwwr6rel |
| Domain: | aetna.com |
| Seat: | TTD |
| Size: | 728x90 |
| Bid: | $3.50 |
| Timestamp: | 12/22/2025, 5:07:03 PM |
| Declared IAB Categories: |
Analysis
5 succeeded(100% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 12/22/2025, 5:07:44 PM | 6.14s | |
| adomain_analysis | success | 12/22/2025, 5:07:44 PM | 2.97s | |
| adomain_capture | success | 12/22/2025, 5:07:41 PM | 0.42s | |
| ad_render | success | 12/22/2025, 5:07:38 PM | 33.48s | |
| brand_mapping | success | 12/22/2025, 5:07:03 PM | 0.07s | |
Analysis Results
Ad Format: banner
Brands: Aetna
| Size: | 728x90 |
| Data Transferred: | 1556.75 KB |
| Render Time: | 8.33 Seconds |
| Creative Inferred IAB Categories: |
|
| Creative Inferred IAB Ad Products: |
|
| Domain Inferred IAB Categories: |
|
| Domain Inferred IAB Ad Products: |
|
| Landing Page: |