Creative Information
| CID: | 55426d2f-eb37-4633-94a6-8776d97693e9 |
| CRID: | 25_far4oz1w |
| Domain: | dickinsoncollege.edu |
| Seat: | TTD |
| Size: | 9544x9544 |
| Bid: | $2.90 |
| Timestamp: | 12/10/2025, 5:57:56 PM |
| Declared IAB Categories: |
Analysis
4 succeeded1 failed(80% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | failed | 12/10/2025, 6:08:36 PM | 0.03s | |
| adomain_analysis | success | 12/10/2025, 6:13:16 PM | 4.42s | |
| adomain_capture | success | 12/10/2025, 6:13:12 PM | 0.15s | |
| ad_render | success | 12/10/2025, 6:08:36 PM | 18.98s | |
| brand_mapping | success | 12/10/2025, 5:57:56 PM | 0.07s | |
Analysis Results
Ad Format: native
Brands: Dickinson College
| Size: | 600x444 | ||||
| Data Transferred: | 177.69 KB | ||||
| Render Time: | 2.49 Seconds | ||||
| Landing Page: | |||||
| Total Ad Size: | 177.69 KB | ||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Landing Page

Creatives

