Creative Information
| CID: | cf9b8252-9226-4812-ab03-6490ec29086a |
| CRID: | 25_z54ev5oq |
| Domain: | dickinsoncollege.edu |
| Seat: | TTD |
| Size: | 9544x9544 |
| Bid: | $4.88 |
| Timestamp: | 12/10/2025, 5:40:46 PM |
| Declared IAB Categories: |
Analysis
4 succeeded1 failed(80% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | failed | 12/10/2025, 5:45:22 PM | 0.06s | |
| adomain_analysis | success | 12/10/2025, 5:52:41 PM | 3.48s | |
| adomain_capture | success | 12/10/2025, 5:52:37 PM | 0.18s | |
| ad_render | success | 12/10/2025, 5:45:22 PM | 19.19s | |
| brand_mapping | success | 12/10/2025, 5:40:46 PM | 0.12s | |
Analysis Results
Ad Format: native
Brands: Dickinson College
| Size: | 600x444 | ||||
| Data Transferred: | 177.69 KB | ||||
| Render Time: | 2.52 Seconds | ||||
| Landing Page: | |||||
| Total Ad Size: | 177.69 KB | ||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Landing Page

Creatives

