The advertisement promotes a ski pass called 'Legendary Flex' that allows access to three ski resorts: Lutsen, Snowriver, and Granite Peak, priced at $79 per day.
Creative Information
| CID: | d3e8c373-45dd-41fb-8892-7b9c8be879d7 |
| CRID: | 25_ed5xdzr6 |
| Domain: | bluemothhearing.com |
| Seat: | TTD |
| Size: | 320x50 |
| Bid: | $0.56 |
| Timestamp: | 12/10/2025, 5:37:53 PM |
| Declared IAB Categories: |
Analysis
5 succeeded(100% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 12/10/2025, 5:40:58 PM | 6.43s | |
| adomain_analysis | success | 12/10/2025, 5:45:18 PM | 3.21s | |
| adomain_capture | success | 12/10/2025, 5:45:15 PM | 0.21s | |
| ad_render | success | 12/10/2025, 5:40:52 PM | 23.27s | |
| brand_mapping | success | 12/10/2025, 5:37:53 PM | 0.11s | |
Analysis Results
| Size: | 320x50 | ||||||||||||
| Data Transferred: | 37.37 KB | ||||||||||||
| Render Time: | 6.64 Seconds | ||||||||||||
| Creative Inferred IAB Categories: |
| ||||||||||||
| Domain Inferred IAB Categories: |
| ||||||||||||
| Landing Page: | |||||||||||||
| Total Ad Size: | 56.46 KB | ||||||||||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Landing Page

Creatives
