The advertisement promotes the Tri-City Foot & Ankle Center, highlighting various foot-related issues and treatments available, encouraging potential patients to schedule an appointment.
Creative Information
| CID: | 381f4a7c-5fb9-49b7-85e1-16dff64c3bf6 |
| CRID: | 25_glouojdo |
| Domain: | tcpodiatry.com |
| Seat: | TTD |
| Size: | 728x90 |
| Bid: | $0.19 |
| Timestamp: | 11/28/2025, 5:30:28 PM |
| Declared IAB Categories: |
Analysis
5 succeeded(100% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 12/10/2025, 5:14:20 AM | 4.88s | |
| adomain_analysis | success | 12/10/2025, 5:39:04 AM | 4.18s | |
| adomain_capture | success | 12/10/2025, 5:39:00 AM | 0.18s | |
| ad_render | success | 12/10/2025, 5:14:15 AM | 30.25s | |
| brand_mapping | success | 12/10/2025, 5:14:16 AM | 0.41s | |
Analysis Results
Ad Format: banner
Brands:
| Size: | 728x90 | ||||||||||||
| Data Transferred: | 127.14 KB | ||||||||||||
| Render Time: | 6.62 Seconds | ||||||||||||
| Creative Inferred IAB Categories: |
| ||||||||||||
| Creative Inferred IAB Ad Products: |
| ||||||||||||
| Landing Page: | |||||||||||||
| Total Ad Size: | 146.23 KB | ||||||||||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Landing Page

Creatives
