Creative Information
| CID: | 51a543ab-1e64-4d7d-a178-2b7a1a740f0d |
| CRID: | 101_cr-97pxxi3su8rm |
| Domain: | cartergrange.com.au |
| Seat: | Unruly |
| Size: | 320x50 |
| Bid: | $0.73 |
| Timestamp: | 11/28/2025, 5:27:56 PM |
| Declared IAB Categories: |
Analysis
2 succeeded3 failed(40% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 12/10/2025, 5:15:59 AM | 0.32s | |
| adomain_analysis | failed | 11/28/2025, 5:27:56 PM | N/A | |
| adomain_capture | failed | 11/29/2025, 3:09:30 AM | N/A | |
| ad_render | success | 12/10/2025, 5:15:59 AM | 15.77s | |
| brand_mapping | failed | 11/28/2025, 5:38:57 PM | N/A | |
Analysis Results
Ad Format: banner
Brands: Carter Grange
| Size: | 320x50 | ||||
| Data Transferred: | 0.00 KB | ||||
| Render Time: | 7.18 Seconds | ||||
| Total Ad Size: | 0.00 KB | ||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Raw Ad Markup
<script src='https://a-apsgp.1rx.io/rtbdeliver/js?excid=rmpibs&pickup=3bcafbe712b26d58e7f9d605a08920ec&zrk=348383a88aa37d2345f335d825220b66&imp=01a98056d4d42ae8b3a1c33c2db229eaad&bet=MTc2NDExODc0MjE5OA&pv=1&prc=ZX0.3828849702918884&i=MTIxOQ==&pl=234071&p=103102&rtbserve=1&extra=1'></script>
Creatives
