Creative Information
| CID: | 210ac3d7-dcb5-4af5-b3b7-0e724f7f6800 |
| CRID: | 101_cr-a6pu1izqt7tm2 |
| Domain: | gotokyo.org |
| Seat: | Unruly |
| Size: | 320x460 |
| Bid: | $0.22 |
| Timestamp: | 11/28/2025, 5:24:42 PM |
| Declared IAB Categories: |
Analysis
2 succeeded3 failed(40% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 12/10/2025, 5:12:09 AM | 0.32s | |
| adomain_analysis | failed | 11/28/2025, 5:24:42 PM | N/A | |
| adomain_capture | failed | 11/29/2025, 1:32:51 AM | N/A | |
| ad_render | success | 12/10/2025, 5:12:09 AM | 16.04s | |
| brand_mapping | failed | 11/28/2025, 5:31:51 PM | N/A | |
Analysis Results
Ad Format: banner
Brands: Tokyo
| Size: | 320x460 | ||||
| Data Transferred: | 0.00 KB | ||||
| Render Time: | 7.26 Seconds | ||||
| Total Ad Size: | 0.00 KB | ||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Raw Ad Markup
<script src='https://a-apsgp.1rx.io/rtbdeliver/js?excid=rmpibs&pickup=3065a4bd3764eee603e47df7341dc450&zrk=454529cc86eda7911fd53d17581d1e6f&imp=016f64fd2a6d3cd20b7399c08104ee9908&bet=MTc2NDExODU4ODE2Mg&pv=1&prc=ZX0.7812191763399816&i=MTM5OQ==&pl=234071&p=103102&rtbserve=1&extra=1'></script>
Creatives
