The advertisement promotes Vous Vitamin as a top-rated vitamin subscription service, highlighting its formulation by physicians, effective nutrient dosage, and non-GMO status.
Creative Information
| CID: | 664f790a-a321-4fb6-89d4-38ef82036f53 |
| CRID: | 97_7919466 |
| Domain: | vousvitamin.com |
| Seat: | Verizon |
| Size: | 300x250 |
| Bid: | $0.10 |
| Timestamp: | 11/28/2025, 5:20:21 PM |
| Declared IAB Categories: |
Analysis
5 succeeded(100% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 12/22/2025, 5:24:22 PM | 5.56s | |
| adomain_analysis | success | 12/22/2025, 5:24:21 PM | 3.32s | |
| adomain_capture | success | 12/22/2025, 5:24:17 PM | 0.10s | |
| ad_render | success | 12/22/2025, 5:24:16 PM | 22.05s | |
| brand_mapping | success | 12/22/2025, 5:24:10 PM | 2.01s | |
Analysis Results
| Size: | 300x250 | ||||||||||
| Data Transferred: | 75.88 KB | ||||||||||
| Render Time: | 6.73 Seconds | ||||||||||
| Creative Inferred IAB Categories: |
| ||||||||||
| Creative Inferred IAB Ad Products: |
| ||||||||||
| Landing Page: | |||||||||||
| Total Ad Size: | 75.88 KB | ||||||||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Landing Page

Creatives
