The advertisement promotes Spokane as a travel destination, highlighting its urban and natural attractions.
Creative Information
| CID: | 489089d7-42dc-46b5-8ba7-c348af05850e |
| CRID: | 25_irwsh0b3 |
| Domain: | visitspokane.com |
| Seat: | TTD |
| Size: | 300x250 |
| Bid: | $1.30 |
| Timestamp: | 11/28/2025, 2:53:00 PM |
| Declared IAB Categories: |
Analysis
5 succeeded(100% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 12/10/2025, 4:55:04 AM | 5.77s | |
| adomain_analysis | success | 12/10/2025, 5:38:00 AM | 5.00s | |
| adomain_capture | success | 12/10/2025, 5:37:42 AM | 0.12s | |
| ad_render | success | 12/10/2025, 4:54:58 AM | 29.04s | |
| brand_mapping | success | 12/9/2025, 5:15:21 PM | 0.76s | |
Analysis Results
Ad Format: banner
Brands: Visit Spokane
| Size: | 300x250 |
| Data Transferred: | 852.28 KB |
| Render Time: | 7.84 Seconds |
| Creative Inferred IAB Categories: |
|
| Creative Inferred IAB Ad Products: |
|
| Domain Inferred IAB Categories: |
|
| Domain Inferred IAB Ad Products: |
|
| Landing Page: |