Creative Information
| CID: | 5670582a-f2e0-4ccb-8db7-782ef0cefaa0 |
| CRID: | 101_cr-eepw0f2sz7tmu |
| Domain: | mynrma.com.au |
| Seat: | Unruly |
| Size: | 320x50 |
| Bid: | $0.20 |
| Timestamp: | 11/28/2025, 6:29:40 AM |
| Declared IAB Categories: |
Analysis
2 succeeded3 failed(40% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 12/10/2025, 4:52:43 AM | 0.37s | |
| adomain_analysis | failed | 11/28/2025, 6:29:40 AM | N/A | |
| adomain_capture | failed | 11/28/2025, 12:39:12 PM | N/A | |
| ad_render | success | 12/10/2025, 4:52:43 AM | 16.14s | |
| brand_mapping | failed | 11/28/2025, 6:32:13 AM | N/A | |
Analysis Results
Ad Format: banner
Brands: NRMA
| Size: | 320x50 | ||||
| Data Transferred: | 0.00 KB | ||||
| Render Time: | 7.23 Seconds | ||||
| Total Ad Size: | 0.00 KB | ||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Raw Ad Markup
<script src='https://a-apsgp.1rx.io/rtbdeliver/js?excid=rmpibs&pickup=b9ddd33fab8cbeb543aa32ef189e14c9&zrk=4324c2ffcbfee6b9cf9a55362d1dc73f&imp=01610770ecf5072cfbade529608c81e56b&bet=MTc2NDExODg5NDQxOQ&pv=1&prc=ZX0.09253612601527506&i=MTM5MQ==&pl=234071&p=103102&rtbserve=1&extra=1'></script>
Creatives
