Creative Information
| CID: | 5acfe5c2-895e-4c06-a533-221a93ec1a7f |
| CRID: | 101_cr-97sz3l3vu8rm |
| Domain: | uoregon.edu |
| Seat: | Unruly |
| Size: | 320x50 |
| Bid: | $1.30 |
| Timestamp: | 11/28/2025, 5:55:48 AM |
| Declared IAB Categories: |
Analysis
2 succeeded3 failed(40% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 12/10/2025, 4:58:00 AM | 0.31s | |
| adomain_analysis | failed | 11/28/2025, 5:55:48 AM | N/A | |
| adomain_capture | failed | 11/28/2025, 10:55:52 AM | N/A | |
| ad_render | success | 12/10/2025, 4:58:00 AM | 15.55s | |
| brand_mapping | failed | 11/28/2025, 6:02:35 AM | N/A | |
Analysis Results
Ad Format: banner
Brands: University of Oregon
| Size: | 320x50 | ||||
| Data Transferred: | 0.00 KB | ||||
| Render Time: | 6.83 Seconds | ||||
| Total Ad Size: | 0.00 KB | ||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Raw Ad Markup
<script src='https://a-pdx.1rx.io/rtbdeliver/js?excid=rmpibs&pickup=436265fc5708f03a5ada22b6cfc188f8&zrk=3a8667bb57361b02fd612d1d7d1d6406&imp=012b73f9b748a8cd73f44ac56d7e6fd09b&bet=MTc2NDExODY2ODI5OQ&pv=1&prc=ZX0.5683581383685481&i=MTIxOQ==&pl=234071&p=103102&rtbserve=1&extra=1'></script>
Creatives
