Creative Information
| CID: | bfea9ae4-8ac3-4197-b0a4-bb24ae045ed5 |
| CRID: | 115_qp8azBOhSUyoTZH0BfTlOU5dlvTA |
| Domain: | walsh.edu |
| Seat: | MadHive |
| Size: | 1920x1080 |
| Bid: | $33.25 |
| Timestamp: | 11/28/2025, 5:51:06 AM |
| Declared IAB Categories: |
Analysis
6 succeeded(100% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 12/10/2025, 4:41:32 AM | 4.39s | |
| adomain_analysis | success | 12/10/2025, 5:37:28 AM | 9.49s | |
| adomain_capture | success | 12/10/2025, 5:36:56 AM | 14.96s | |
| ad_render | success | 12/10/2025, 4:41:28 AM | 43.48s | |
| brand_mapping | success | 12/10/2025, 4:41:29 AM | 0.77s | |
| video_analysis | success | 12/10/2025, 4:41:31 AM | 3.18s | |
Analysis Results
Ad Format: video
Sub Format: video
Brands:
| Size: | 300x150 | ||||||||||||||||||||||
| Data Transferred: | 54.42 KB | ||||||||||||||||||||||
| Render Time: | 23.39 Seconds | ||||||||||||||||||||||
| Video Duration: | 30.0 Seconds | ||||||||||||||||||||||
| Landing Page: | |||||||||||||||||||||||
| Total Ad Size: | 16281.04 KB | ||||||||||||||||||||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Landing Page

Creatives


