Creative Information
| CID: | e760d9c3-0156-46ff-a8b0-fea7b33345d3 |
| CRID: | 101_cr-9cqtyh3rz7riz4 |
| Domain: | iamaflowerchild.cashstar.com |
| Seat: | Unruly |
| Size: | 320x50 |
| Bid: | $0.72 |
| Timestamp: | 11/28/2025, 5:50:25 AM |
| Declared IAB Categories: |
Analysis
2 succeeded3 failed(40% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 12/10/2025, 4:40:16 AM | 0.36s | |
| adomain_analysis | failed | 11/28/2025, 5:50:26 AM | N/A | |
| adomain_capture | failed | 11/28/2025, 8:29:24 AM | N/A | |
| ad_render | success | 12/10/2025, 4:40:16 AM | 15.52s | |
| brand_mapping | failed | 11/28/2025, 5:51:02 AM | N/A | |
Analysis Results
Ad Format: banner
Brands:
| Size: | 320x50 | ||||
| Data Transferred: | 0.00 KB | ||||
| Render Time: | 6.66 Seconds | ||||
| Total Ad Size: | 0.00 KB | ||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Raw Ad Markup
<script src='https://a-iad3.1rx.io/rtbdeliver/js?excid=rmpibs&pickup=649c2c5dbc17e2190670eadf86f6bd0b&zrk=2816215d6b1371d7899d71294887629e&imp=0117a1adc8be1966b18157809b3dd0ec6c&bet=MTc2NDExODQyODI0MA&pv=1&prc=ZX0.14301173384906973&i=MTU2NQ==&pl=234071&p=103102&rtbserve=1&extra=1'></script>
Creatives
