Creative Information
| CID: | 6c135c2f-dd49-4771-a4e3-dde679cb207f |
| CRID: | 101_cr-98rx4fzyu8rm |
| Domain: | nsw.edu.au |
| Seat: | Unruly |
| Size: | 300x250 |
| Bid: | $0.71 |
| Timestamp: | 11/28/2025, 4:59:20 AM |
| Declared IAB Categories: |
Analysis
2 succeeded3 failed(40% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 12/10/2025, 4:31:37 AM | 0.32s | |
| adomain_analysis | failed | 11/28/2025, 4:59:20 AM | N/A | |
| adomain_capture | failed | 11/28/2025, 7:17:24 AM | N/A | |
| ad_render | success | 12/10/2025, 4:31:36 AM | 15.96s | |
| brand_mapping | failed | 11/28/2025, 4:59:56 AM | N/A | |
Analysis Results
Ad Format: banner
Brands: NSW Department of Education
| Size: | 300x250 | ||||
| Data Transferred: | 0.00 KB | ||||
| Render Time: | 7.26 Seconds | ||||
| Total Ad Size: | 0.00 KB | ||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Raw Ad Markup
<script src='https://a-apsgp.1rx.io/rtbdeliver/js?excid=rmpibs&pickup=e0a91ec8d398cf1b37f6e440399ff4e1&zrk=e18982e8e06594c9d9d515844bb621bf&imp=0170fd3cbdfbb0046bf922f2dfcf923608&bet=MTc2NDExODMwNTU3Ng&pv=1&prc=ZX0.3501116171498486&i=MTIxOQ==&pl=234071&p=103102&rtbserve=1&extra=1'></script>
Creatives
