Creative Information
| CID: | e20b469b-41fa-44f6-a050-c91d64a84c8d |
| CRID: | 29_650362227 |
| Domain: | gotokyo.org |
| Seat: | Xandr |
| Size: | 600x422 |
| Bid: | $0.15 |
| Timestamp: | 11/26/2025, 9:13:15 PM |
| Declared IAB Categories: |
Analysis
4 succeeded1 failed(80% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | failed | 12/10/2025, 4:24:47 AM | 0.12s | |
| adomain_analysis | success | 12/10/2025, 5:36:27 AM | 3.48s | |
| adomain_capture | success | 12/10/2025, 5:35:50 AM | 0.08s | |
| ad_render | success | 12/10/2025, 4:24:47 AM | 18.72s | |
| brand_mapping | success | 11/26/2025, 9:34:29 PM | 1.05s | |
Analysis Results
Ad Format: native
Brands: Tokyo
| Size: | 600x422 | ||||
| Data Transferred: | 29.01 KB | ||||
| Render Time: | 2.66 Seconds | ||||
| Landing Page: | |||||
| Total Ad Size: | 29.01 KB | ||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Landing Page

Creatives

