Creative Information
| CID: | dce92564-8e42-436b-be1f-a2eb00f6b1cf |
| CRID: | 101_cr-98rtxl5uu9xg |
| Domain: | uwb.edu |
| Seat: | Unruly |
| Size: | 728x90 |
| Bid: | $0.86 |
| Timestamp: | 11/26/2025, 6:59:21 PM |
| Declared IAB Categories: |
Analysis
4 succeeded1 failed(80% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 11/26/2025, 7:35:29 PM | 0.34s | |
| adomain_analysis | success | 11/26/2025, 7:36:37 PM | 2.27s | |
| adomain_capture | success | 11/26/2025, 7:36:35 PM | 0.12s | |
| ad_render | success | 11/26/2025, 7:35:28 PM | 15.47s | |
| brand_mapping | failed | 12/10/2025, 12:46:58 AM | N/A | |
Analysis Results
Ad Format: banner
Brands:
| Size: | 728x90 | ||||
| Data Transferred: | 0.00 KB | ||||
| Render Time: | 6.77 Seconds | ||||
| Total Ad Size: | 0.00 KB | ||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Raw Ad Markup
<script src='https://a-pdx.1rx.io/rtbdeliver/js?excid=rmpibs&pickup=c52637b037106d1cd2b150aad1857fee&zrk=eadf0e4e704c003e0534d900ab8a4397&imp=01b52204e7c9a1b2c0bcc31e646606fe06&bet=MTc2NDExNzQyMTc3Mw&pv=1&prc=ZX0.22648611296339705&i=MTM3Mw==&pl=234071&p=103102&rtbserve=1&extra=1'></script>
Creatives
