The advertisement promotes the California Academy of Sciences, offering 2 free passes with a specific code.
Creative Information
| CID: | fc6fac6a-7106-4594-ae1a-61ee2a0ead84 |
| CRID: | 2_44_VV7F6UCSAZBXPDJR62RKOB_320x50_1 |
| Domain: | calacademy.org |
| Seat: | BSW |
| Size: | 320x50 |
| Bid: | $0.46 |
| Timestamp: | 11/26/2025, 6:48:52 PM |
| Declared IAB Categories: |
Analysis
5 succeeded(100% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 11/26/2025, 7:25:27 PM | 5.67s | |
| adomain_analysis | success | 11/26/2025, 7:53:52 PM | 3.39s | |
| adomain_capture | success | 11/26/2025, 7:53:48 PM | 0.17s | |
| ad_render | success | 11/26/2025, 7:25:21 PM | 24.34s | |
| brand_mapping | success | 11/26/2025, 6:48:52 PM | 0.14s | |
Analysis Results
Ad Format: banner
Brands: California Academy of Sciences
| Size: | 320x50 |
| Data Transferred: | 116.97 KB |
| Render Time: | 7.30 Seconds |
| Creative Inferred IAB Categories: |
|
| Creative Inferred IAB Ad Products: |
|
| Domain Inferred IAB Categories: |
|
| Domain Inferred IAB Ad Products: |
|
| Landing Page: |