Creative Information
| CID: | 82dfa64b-064e-4a8c-97d4-edbb992c50b8 |
| CRID: | 101_cr-9cqtyj7q26rhx5 |
| Domain: | engie.com.au |
| Seat: | Unruly |
| Size: | 160x600 |
| Bid: | $0.38 |
| Timestamp: | 11/26/2025, 6:31:47 PM |
| Declared IAB Categories: |
Analysis
5 succeeded(100% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 11/26/2025, 6:53:34 PM | 0.47s | |
| adomain_analysis | success | 11/26/2025, 6:53:43 PM | 3.40s | |
| adomain_capture | success | 11/26/2025, 6:53:40 PM | 0.20s | |
| ad_render | success | 11/26/2025, 6:53:33 PM | 15.87s | |
| brand_mapping | success | 11/26/2025, 6:53:35 PM | 1.20s | |
Analysis Results
Ad Format: banner
Brands: Engie
| Size: | 160x600 | ||||
| Data Transferred: | 0.00 KB | ||||
| Render Time: | 7.21 Seconds | ||||
| Total Ad Size: | 0.00 KB | ||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Raw Ad Markup
<script src='https://a-apsgp.1rx.io/rtbdeliver/js?excid=rmpibs&pickup=ccab41c0607ae4138b5931b050091e22&zrk=3db29db115bd60b25a16818ad736a0c5&imp=010a21561964e0195ac00f9f6b2760c444&bet=MTc2NDExNzEzMTg4Ng&pv=1&prc=ZX0.28203774232979684&i=MTQ0Ng==&pl=234071&p=103102&rtbserve=1&extra=1'></script>
Creatives
