Creative Information
| CID: | 58563306-b078-49dc-8d65-544561c5b60e |
| CRID: | 101_cr-9cqtxj6szdrhx5 |
| Domain: | engie.com.au |
| Seat: | Unruly |
| Size: | 160x600 |
| Bid: | $1.08 |
| Timestamp: | 11/26/2025, 4:44:47 PM |
| Declared IAB Categories: |
Analysis
5 succeeded(100% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 11/26/2025, 5:55:52 PM | 0.40s | |
| adomain_analysis | success | 11/26/2025, 5:55:40 PM | 3.11s | |
| adomain_capture | success | 11/26/2025, 5:55:37 PM | 0.26s | |
| ad_render | success | 11/26/2025, 5:55:51 PM | 15.84s | |
| brand_mapping | success | 11/26/2025, 5:54:33 PM | 1.46s | |
Analysis Results
Ad Format: banner
Brands: Engie
| Size: | 160x600 | ||||
| Data Transferred: | 0.00 KB | ||||
| Render Time: | 7.16 Seconds | ||||
| Total Ad Size: | 0.00 KB | ||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Raw Ad Markup
<script src='https://a-apsgp.1rx.io/rtbdeliver/js?excid=rmpibs&pickup=35effedfe13075be9321dc1882a60258&zrk=a11de32f99557b5678a940918ab14cae&imp=0169405336f8f7f4a882768fcab2e747b5&bet=MTc2NDExOTYzMjE5Nw&pv=1&prc=ZX0.26167490148022554&i=MTQ0Ng==&pl=234071&p=103102&rtbserve=1&extra=1'></script>
Creatives
