Creative Information
| CID: | 47e428e1-977e-4a53-a0ca-e02e7a696a50 |
| CRID: | 25_uuf0oapl |
| Domain: | dickinsoncollege.edu |
| Seat: | TTD |
| Size: | 9544x9544 |
| Bid: | $3.09 |
| Timestamp: | 11/26/2025, 4:43:33 PM |
| Declared IAB Categories: |
Analysis
4 succeeded1 failed(80% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | failed | 12/10/2025, 4:28:55 AM | 0.05s | |
| adomain_analysis | success | 12/10/2025, 5:36:47 AM | 4.03s | |
| adomain_capture | success | 12/10/2025, 5:36:13 AM | 0.11s | |
| ad_render | success | 12/10/2025, 4:28:55 AM | 20.12s | |
| brand_mapping | success | 11/26/2025, 4:43:34 PM | 0.08s | |
Analysis Results
Ad Format: native
Brands: Dickinson College
| Size: | 600x445 | ||||
| Data Transferred: | 168.73 KB | ||||
| Render Time: | 2.58 Seconds | ||||
| Landing Page: | |||||
| Total Ad Size: | 168.73 KB | ||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Landing Page

Creatives

