Creative Information
| CID: | 62fc25d9-f040-41b0-a984-a112b73328e0 |
| CRID: | 25_nqtrdyru |
| Domain: | centerwellprimarycare.com |
| Seat: | TTD |
| Size: | 9544x9544 |
| Bid: | $0.54 |
| Timestamp: | 11/20/2025, 4:35:10 PM |
| Declared IAB Categories: |
Analysis
4 succeeded1 failed(80% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | failed | 12/10/2025, 4:22:15 AM | 0.05s | |
| adomain_analysis | success | 12/10/2025, 5:36:05 AM | 6.14s | |
| adomain_capture | success | 12/10/2025, 5:35:33 AM | 0.20s | |
| ad_render | success | 12/10/2025, 4:22:15 AM | 19.12s | |
| brand_mapping | success | 11/20/2025, 4:35:10 PM | 0.13s | |
Analysis Results
Ad Format: native
Brands: CenterWell
| Size: | 600x445 | ||||
| Data Transferred: | 1108.11 KB | ||||
| Render Time: | 2.56 Seconds | ||||
| Domain Inferred IAB Categories: |
| ||||
| Landing Page: | |||||
| Total Ad Size: | 1108.11 KB | ||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Landing Page

Creatives

