The advertisement promotes the Singapore Media Festival, highlighting its focus on films, stories, pop culture, and content, and provides the event dates.
Creative Information
| CID: | 3687f8ef-784b-446e-9df6-b985c0fdbb52 |
| CRID: | 97_8019122 |
| Domain: | imda.gov.sg |
| Seat: | Verizon |
| Size: | 300x250 |
| Bid: | $0.18 |
| Timestamp: | 11/18/2025, 9:57:17 PM |
| Declared IAB Categories: |
Analysis
5 succeeded(100% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 11/19/2025, 1:47:11 AM | 5.22s | |
| adomain_analysis | success | 11/19/2025, 3:00:59 AM | 3.55s | |
| adomain_capture | success | 11/19/2025, 3:00:56 AM | 0.10s | |
| ad_render | success | 11/19/2025, 1:47:06 AM | 21.94s | |
| brand_mapping | success | 11/18/2025, 9:57:18 PM | 0.10s | |
Analysis Results
| Size: | 300x250 | ||||||||
| Data Transferred: | 108.54 KB | ||||||||
| Render Time: | 6.68 Seconds | ||||||||
| Creative Inferred IAB Categories: |
| ||||||||
| Creative Inferred IAB Ad Products: |
| ||||||||
| Domain Inferred IAB Categories: |
| ||||||||
| Domain Inferred IAB Ad Products: |
| ||||||||
| Landing Page: | |||||||||
| Total Ad Size: | 108.54 KB | ||||||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Landing Page

Creatives
