The advertisement promotes orthodontic services, specifically braces and Invisalign, targeting children, teenagers, and adults, with an offer for a free initial exam.
Creative Information
| CID: | 327cde28-eee4-46d5-8374-b76d598a88be |
| CRID: | 25_gt6uqiks |
| Domain: | springsdentist.com |
| Seat: | TTD |
| Size: | 320x50 |
| Bid: | $0.47 |
| Timestamp: | 11/18/2025, 9:28:00 PM |
| Declared IAB Categories: |
Analysis
5 succeeded(100% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 11/19/2025, 12:06:08 AM | 5.20s | |
| adomain_analysis | success | 11/19/2025, 2:48:39 AM | 2.72s | |
| adomain_capture | success | 11/19/2025, 2:48:36 AM | 0.22s | |
| ad_render | success | 11/19/2025, 12:06:02 AM | 24.09s | |
| brand_mapping | success | 11/18/2025, 9:28:00 PM | 0.16s | |
Analysis Results
| Size: | 320x50 | ||||||||||||
| Data Transferred: | 31.20 KB | ||||||||||||
| Render Time: | 6.62 Seconds | ||||||||||||
| Creative Inferred IAB Categories: |
| ||||||||||||
| Domain Inferred IAB Categories: |
| ||||||||||||
| Domain Inferred IAB Ad Products: |
| ||||||||||||
| Landing Page: | |||||||||||||
| Total Ad Size: | 50.29 KB | ||||||||||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Landing Page

Creatives
