The advertisement promotes affordable denture services specifically targeting uninsured patients, highlighting a 50% discount on dentures and including extractions.
Creative Information
| CID: | 77c1d75d-6d4f-4678-819d-a44520e5b363 |
| CRID: | 25_3d07kgcx |
| Domain: | billingsmidtowndental.com |
| Seat: | TTD |
| Size: | 300x250 |
| Bid: | $0.89 |
| Timestamp: | 11/13/2025, 3:32:07 PM |
| Declared IAB Categories: |
Analysis
5 succeeded(100% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 11/13/2025, 5:55:54 PM | 5.27s | |
| adomain_analysis | success | 11/13/2025, 6:59:48 PM | 6.70s | |
| adomain_capture | success | 11/13/2025, 6:59:42 PM | 0.17s | |
| ad_render | success | 11/13/2025, 5:55:49 PM | 34.91s | |
| brand_mapping | success | 11/13/2025, 3:32:07 PM | 0.08s | |
Analysis Results
Ad Format: banner
Brands: Midtown Dental
| Size: | 300x250 |
| Data Transferred: | 537.34 KB |
| Render Time: | 7.72 Seconds |
| Creative Inferred IAB Categories: |
|
| Creative Inferred IAB Ad Products: |
|
| Domain Inferred IAB Categories: |
|
| Domain Inferred IAB Ad Products: |
|
| Landing Page: |