Creative Information
| CID: | 21bee662-38bb-4880-ad42-c3bc654ec34b |
| CRID: | 97_7994362 |
| Domain: | nyccfb.info |
| Seat: | Verizon |
| Size: | 300x150 |
| Bid: | $1.16 |
| Timestamp: | 11/12/2025, 3:04:44 PM |
| Declared IAB Categories: |
Analysis
5 succeeded1 failed(83% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 11/12/2025, 4:14:58 PM | 3.93s | |
| adomain_analysis | failed | 12/10/2025, 12:57:22 AM | N/A | |
| adomain_capture | success | 11/12/2025, 4:53:41 PM | 0.12s | |
| ad_render | success | 11/12/2025, 4:14:54 PM | 40.30s | |
| brand_mapping | success | 11/12/2025, 3:04:44 PM | 0.11s | |
| video_analysis | success | 11/12/2025, 4:14:57 PM | 3.07s | |
Analysis Results
Ad Format: video
Sub Format: video
Brands: New York City Campaign Finance Board
Quality:Adomain not match landing page domain
| Size: | 300x150 | ||||||||||||||||||||||
| Data Transferred: | 1163.84 KB | ||||||||||||||||||||||
| Render Time: | 24.40 Seconds | ||||||||||||||||||||||
| Video Duration: | 30.0 Seconds | ||||||||||||||||||||||
| Domain Inferred IAB Categories: |
| ||||||||||||||||||||||
| Domain Inferred IAB Ad Products: |
| ||||||||||||||||||||||
| Landing Page: | |||||||||||||||||||||||
| Total Ad Size: | 9666.15 KB | ||||||||||||||||||||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Landing Page

Creatives


