Creative Information
| CID: | 929d7a97-8103-42ca-8d4b-a5b26ca38d7f |
| CRID: | 97_7941729 |
| Domain: | nyccfb.info |
| Seat: | Verizon |
| Size: | 300x150 |
| Bid: | $0.79 |
| Timestamp: | 11/10/2025, 6:38:13 PM |
| Declared IAB Categories: |
Analysis
6 succeeded(100% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 11/10/2025, 7:06:00 PM | 4.75s | |
| adomain_analysis | success | 11/10/2025, 8:34:20 PM | 3.98s | |
| adomain_capture | success | 11/10/2025, 8:33:57 PM | 0.17s | |
| ad_render | success | 11/10/2025, 7:05:56 PM | 41.06s | |
| brand_mapping | success | 11/10/2025, 6:38:14 PM | 0.20s | |
| video_analysis | success | 11/10/2025, 7:07:11 PM | 4.47s | |
Analysis Results
Ad Format: video
Sub Format: video
Brands: New York City Campaign Finance Board
Quality:Adomain not match landing page domain
| Size: | 300x150 | ||||||||||||||||||||||
| Data Transferred: | 1163.90 KB | ||||||||||||||||||||||
| Render Time: | 24.90 Seconds | ||||||||||||||||||||||
| Video Duration: | 30.0 Seconds | ||||||||||||||||||||||
| Domain Inferred IAB Categories: |
| ||||||||||||||||||||||
| Domain Inferred IAB Ad Products: |
| ||||||||||||||||||||||
| Landing Page: | |||||||||||||||||||||||
| Total Ad Size: | 9666.58 KB | ||||||||||||||||||||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Landing Page

Creatives


