The advertisement urges viewers to take action against perceived attacks on rights and encourages voting in favor of Proposition 50.
Creative Information
| CID: | e3d8cf2e-f990-4b5e-a0d8-04da32f99e73 |
| CRID: | 97_7992036 |
| Domain: | dspolitical.com |
| Seat: | Verizon |
| Size: | 300x150 |
| Bid: | $0.77 |
| Timestamp: | 11/10/2025, 6:37:51 PM |
| Declared IAB Categories: |
Analysis
6 succeeded(100% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 11/10/2025, 7:02:08 PM | 5.17s | |
| adomain_analysis | success | 11/10/2025, 8:34:42 PM | 4.54s | |
| adomain_capture | success | 11/10/2025, 8:34:23 PM | 0.17s | |
| ad_render | success | 11/10/2025, 7:02:03 PM | 52.42s | |
| brand_mapping | success | 11/10/2025, 6:37:51 PM | 0.09s | |
| video_analysis | success | 11/10/2025, 7:02:06 PM | 3.29s | |
Analysis Results
Ad Format: video
Sub Format: video
Brands: DSPolitical
Sensitive:Political Content
Quality:Adomain not match landing page domain
| Size: | 300x150 | ||||||||||||||||||||||
| Data Transferred: | 743.33 KB | ||||||||||||||||||||||
| Render Time: | 24.24 Seconds | ||||||||||||||||||||||
| Video Duration: | 30.0 Seconds | ||||||||||||||||||||||
| Creative Inferred IAB Categories: |
| ||||||||||||||||||||||
| Creative Inferred IAB Ad Products: |
| ||||||||||||||||||||||
| Domain Inferred IAB Categories: |
| ||||||||||||||||||||||
| Domain Inferred IAB Ad Products: |
| ||||||||||||||||||||||
| Landing Page: | |||||||||||||||||||||||
| Total Ad Size: | 9249.54 KB | ||||||||||||||||||||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Landing Page

Creatives


