The advertisement promotes RIU Hotels & Resorts, highlighting their luxurious accommodations and inviting pool areas.
Creative Information
| CID: | 6ca4f66f-d9c5-4d51-8195-a42abd87eb83 |
| CRID: | 29_661651295 |
| Domain: | riu.com |
| Seat: | Xandr |
| Size: | 728x270 |
| Bid: | $2.06 |
| Timestamp: | 11/7/2025, 5:28:42 PM |
| Declared IAB Categories: |
Analysis
5 succeeded(100% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 11/7/2025, 7:48:22 PM | 5.42s | |
| adomain_analysis | success | 11/7/2025, 8:44:42 PM | 5.08s | |
| adomain_capture | success | 11/7/2025, 8:44:32 PM | 0.12s | |
| ad_render | success | 11/7/2025, 7:48:16 PM | 31.85s | |
| brand_mapping | success | 11/7/2025, 5:28:42 PM | 0.10s | |
Analysis Results
Ad Format: banner
Brands: RIU
| Size: | 728x270 |
| Data Transferred: | 986.46 KB |
| Render Time: | 7.61 Seconds |
| Creative Inferred IAB Categories: |
|
| Creative Inferred IAB Ad Products: |
|
| Domain Inferred IAB Categories: |
|
| Domain Inferred IAB Ad Products: |
|
| Landing Page: |