The advertisement promotes health insurance offered by Oscar, highlighting its suitability for individuals experiencing fluctuations in health, metaphorically referred to as 'sugar highs and lows.'
Creative Information
| CID: | 2ff08005-bc0a-4888-ba48-c1bd4666ebb6 |
| CRID: | 25_p89hvk9t |
| Domain: | hioscar.com |
| Seat: | TTD |
| Size: | 300x250 |
| Bid: | $4.00 |
| Timestamp: | 11/7/2025, 5:19:13 PM |
| Declared IAB Categories: |
Analysis
5 succeeded(100% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 11/7/2025, 7:16:11 PM | 4.82s | |
| adomain_analysis | success | 11/7/2025, 8:32:49 PM | 4.43s | |
| adomain_capture | success | 11/7/2025, 8:32:42 PM | 0.20s | |
| ad_render | success | 11/7/2025, 7:16:07 PM | 18.51s | |
| brand_mapping | success | 11/7/2025, 5:19:13 PM | 0.12s | |
Analysis Results
Ad Format: banner
Brands: Oscar
| Size: | 300x250 |
| Data Transferred: | 95.62 KB |
| Render Time: | 6.84 Seconds |
| Creative Inferred IAB Categories: |
|
| Creative Inferred IAB Ad Products: |
|
| Domain Inferred IAB Categories: |
|
| Domain Inferred IAB Ad Products: |
|
| Landing Page: |