The advertisement promotes a health plan that offers up to $210 for over-the-counter (OTC) items, healthy foods, and utilities each month.
Creative Information
| CID: | 8539c6ce-16ea-426d-abfc-8b7899d54e05 |
| CRID: | 25_w31tf03h |
| Domain: | chooseultimate.com |
| Seat: | TTD |
| Size: | 728x90 |
| Bid: | $0.28 |
| Timestamp: | 11/7/2025, 2:51:55 PM |
| Declared IAB Categories: |
Analysis
3 succeeded2 failed(60% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 11/7/2025, 5:55:44 PM | 4.75s | |
| adomain_analysis | failed | 11/7/2025, 2:51:55 PM | N/A | |
| adomain_capture | failed | 11/7/2025, 8:25:18 PM | N/A | |
| ad_render | success | 11/7/2025, 5:55:39 PM | 30.03s | |
| brand_mapping | success | 11/7/2025, 5:55:40 PM | 0.74s | |
Analysis Results
Ad Format: banner
Brands:
| Size: | 728x90 | ||||||||||||
| Data Transferred: | 60.79 KB | ||||||||||||
| Render Time: | 6.62 Seconds | ||||||||||||
| Creative Inferred IAB Categories: |
| ||||||||||||
| Creative Inferred IAB Ad Products: |
| ||||||||||||
| Landing Page: | |||||||||||||
| Total Ad Size: | 79.88 KB | ||||||||||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Landing Page

Creatives
