The advertisement promotes CAPSTAR, a flea relief product, highlighting its fast-acting effectiveness and availability at Walmart.
Creative Information
| CID: | 96e1c92a-957e-4b1f-bc55-8775f3a5443c |
| CRID: | 25_l5qxjapu |
| Domain: | capstar.com |
| Seat: | TTD |
| Size: | 728x90 |
| Bid: | $1.23 |
| Timestamp: | 11/7/2025, 2:46:15 PM |
| Declared IAB Categories: |
Analysis
5 succeeded(100% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 11/7/2025, 5:27:39 PM | 5.28s | |
| adomain_analysis | success | 11/7/2025, 7:38:25 PM | 3.26s | |
| adomain_capture | success | 11/7/2025, 7:38:22 PM | 0.16s | |
| ad_render | success | 11/7/2025, 5:27:34 PM | 30.46s | |
| brand_mapping | success | 11/7/2025, 2:46:15 PM | 0.09s | |
Analysis Results
| Size: | 728x90 | ||||||||||||
| Data Transferred: | 33.80 KB | ||||||||||||
| Render Time: | 6.62 Seconds | ||||||||||||
| Creative Inferred IAB Categories: |
| ||||||||||||
| Domain Inferred IAB Categories: |
| ||||||||||||
| Domain Inferred IAB Ad Products: |
| ||||||||||||
| Landing Page: | |||||||||||||
| Total Ad Size: | 52.89 KB | ||||||||||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Landing Page

Creatives
