The advertisement promotes a business that is currently open and highlights special deals on products available both in-store and online.
Creative Information
| CID: | ca03d7c6-42ae-458d-9598-51b6760533e1 |
| CRID: | 115_BHAeBfn0tqmzZGITVVCKH3tSUE3d |
| Domain: | hawghhi.com |
| Seat: | MadHive |
| Size: | 1920x1080 |
| Bid: | $7.40 |
| Timestamp: | 11/7/2025, 2:39:44 PM |
| Declared IAB Categories: |
Analysis
6 succeeded(100% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 11/7/2025, 4:49:24 PM | 5.35s | |
| adomain_analysis | success | 11/7/2025, 6:31:06 PM | 3.04s | |
| adomain_capture | success | 11/7/2025, 6:31:03 PM | 0.18s | |
| ad_render | success | 11/7/2025, 4:49:18 PM | 38.82s | |
| brand_mapping | success | 11/7/2025, 4:48:16 PM | 9.43s | |
| video_analysis | success | 11/7/2025, 4:49:22 PM | 3.99s | |
Analysis Results
Ad Format: video
Sub Format: video
Brands: Hawg's Golf Cart
Quality:Adomain not match landing page domain
| Size: | 300x150 | ||||||||||||||||||||||
| Data Transferred: | 2666.50 KB | ||||||||||||||||||||||
| Render Time: | 23.46 Seconds | ||||||||||||||||||||||
| Video Duration: | 30.2 Seconds | ||||||||||||||||||||||
| Creative Inferred IAB Categories: |
| ||||||||||||||||||||||
| Creative Inferred IAB Ad Products: |
| ||||||||||||||||||||||
| Domain Inferred IAB Categories: |
| ||||||||||||||||||||||
| Domain Inferred IAB Ad Products: |
| ||||||||||||||||||||||
| Landing Page: | |||||||||||||||||||||||
| Total Ad Size: | 2666.50 KB | ||||||||||||||||||||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Landing Page

Creatives


