The advertisement promotes AmTrust Insurance, encouraging potential clients to expand their business with their services.
Creative Information
| CID: | 01bec161-0741-4ad5-8355-4bcf58f12987 |
| CRID: | 2_236_1833399 |
| Domain: | amtrustfinancial.com |
| Seat: | BSW |
| Size: | 320x50 |
| Bid: | $2.32 |
| Timestamp: | 11/7/2025, 2:31:57 PM |
| Declared IAB Categories: |
Analysis
5 succeeded(100% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 11/7/2025, 3:44:27 PM | 4.71s | |
| adomain_analysis | success | 11/7/2025, 6:23:47 PM | 4.36s | |
| adomain_capture | success | 11/7/2025, 6:23:43 PM | 0.13s | |
| ad_render | success | 11/7/2025, 3:44:23 PM | 48.09s | |
| brand_mapping | success | 11/7/2025, 2:31:57 PM | 0.11s | |
Analysis Results
Ad Format: banner
Brands: AmTrust
| Size: | 320x50 |
| Data Transferred: | 69.07 KB |
| Render Time: | 21.94 Seconds |
| Creative Inferred IAB Categories: |
|
| Creative Inferred IAB Ad Products: |
|
| Domain Inferred IAB Categories: |
|
| Domain Inferred IAB Ad Products: |
|
| Landing Page: |