Creative Information
| CID: | 8e8ccf79-5f34-4536-be01-b8c3c619a662 |
| CRID: | 101_cr-9cqtxj7vvdrhx5 |
| Domain: | sltrib.com |
| Seat: | Unruly |
| Size: | 970x250 |
| Bid: | $2.15 |
| Timestamp: | 11/6/2025, 3:41:27 PM |
| Declared IAB Categories: |
Analysis
3 succeeded2 failed(60% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 11/6/2025, 4:03:07 PM | 0.29s | |
| adomain_analysis | failed | 11/6/2025, 3:41:27 PM | N/A | |
| adomain_capture | failed | 11/6/2025, 4:04:07 PM | N/A | |
| ad_render | success | 11/6/2025, 4:03:07 PM | 15.34s | |
| brand_mapping | success | 11/6/2025, 3:41:28 PM | 1.23s | |
Analysis Results
Ad Format: banner
Brands: Salt Lake Tribune
| Size: | 970x250 | ||||
| Data Transferred: | 0.00 KB | ||||
| Render Time: | 6.61 Seconds | ||||
| Total Ad Size: | 0.00 KB | ||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Raw Ad Markup
<script src='https://a-iad3.1rx.io/rtbdeliver/js?excid=rmpibs&pickup=459c61d8a30415393eff58626881eaa8&zrk=6a095b588f13f2a87a5c22503b633107&imp=01c2e14a4b416ff99ad8f90df6803a6d4f&bet=MTc2MTY2NjQ2MDQyNQ&pv=1&prc=ZX0.875542641618684&i=MTQ0Ng==&pl=234071&p=103102&rtbserve=1&extra=1'></script>
Creatives
