The advertisement promotes a campaign supporting Buckeye Elementary Schools, emphasizing smaller class sizes and competitive teacher salaries.
Creative Information
| CID: | 0f60b08d-c548-4afb-b085-e10828b2879e |
| CRID: | 97_7992219 |
| Domain: | yesforbesd.com |
| Seat: | Verizon |
| Size: | 728x90 |
| Bid: | $0.79 |
| Timestamp: | 11/6/2025, 3:38:24 PM |
| Declared IAB Categories: |
Analysis
5 succeeded(100% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 11/6/2025, 3:55:59 PM | 5.76s | |
| adomain_analysis | success | 11/6/2025, 4:34:18 PM | 2.30s | |
| adomain_capture | success | 11/6/2025, 4:34:16 PM | 0.10s | |
| ad_render | success | 11/6/2025, 3:55:54 PM | 22.08s | |
| brand_mapping | success | 11/6/2025, 3:55:52 PM | 4.38s | |
Analysis Results
Ad Format: banner
Brands: Yes for Buckeye Elementary Schools
Quality:Adomain not match landing page domain
| Size: | 728x90 | ||||||||||
| Data Transferred: | 71.69 KB | ||||||||||
| Render Time: | 6.71 Seconds | ||||||||||
| Creative Inferred IAB Categories: |
| ||||||||||
| Domain Inferred IAB Categories: |
| ||||||||||
| Landing Page: | |||||||||||
| Total Ad Size: | 71.69 KB | ||||||||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Landing Page

Creatives
