The advertisement promotes Medicare Advantage plans that offer dental allowances of up to $2,500, encouraging viewers to enroll.
Creative Information
| CID: | 5b45e0b4-ad40-4e1f-85ec-199192700e55 |
| CRID: | 25_y5bzq84i |
| Domain: | mytruadvantage.com |
| Seat: | TTD |
| Size: | 320x50 |
| Bid: | $2.12 |
| Timestamp: | 11/6/2025, 3:15:41 PM |
| Declared IAB Categories: |
Analysis
5 succeeded(100% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 11/19/2025, 12:21:34 AM | 5.20s | |
| adomain_analysis | success | 11/19/2025, 2:54:06 AM | 3.71s | |
| adomain_capture | success | 11/19/2025, 2:52:55 AM | 0.19s | |
| ad_render | success | 11/19/2025, 12:21:29 AM | 22.32s | |
| brand_mapping | success | 11/18/2025, 9:31:34 PM | 0.09s | |
Analysis Results
Ad Format: banner
Brands: MyTruAdvantage
| Size: | 320x50 | ||||||||||||
| Data Transferred: | 44.88 KB | ||||||||||||
| Render Time: | 6.55 Seconds | ||||||||||||
| Creative Inferred IAB Categories: |
| ||||||||||||
| Domain Inferred IAB Categories: |
| ||||||||||||
| Domain Inferred IAB Ad Products: |
| ||||||||||||
| Landing Page: | |||||||||||||
| Total Ad Size: | 63.97 KB | ||||||||||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Landing Page

Creatives
