The advertisement promotes Pocahontas State Park, encouraging viewers to plan a visit and enjoy the natural scenery.
Creative Information
| CID: | a6f13c06-a82f-4779-a13e-ddabf3a58984 |
| CRID: | 74_673266499 |
| Domain: | wvstateparks.com |
| Seat: | DV360 |
| Size: | 728x90 |
| Bid: | $2.84 |
| Timestamp: | 11/4/2025, 4:22:42 PM |
| Declared IAB Categories: |
Analysis
5 succeeded(100% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 11/4/2025, 5:45:37 PM | 5.63s | |
| adomain_analysis | success | 11/4/2025, 7:40:19 PM | 6.58s | |
| adomain_capture | success | 11/4/2025, 7:39:47 PM | 0.18s | |
| ad_render | success | 11/4/2025, 5:45:31 PM | 24.65s | |
| brand_mapping | success | 11/4/2025, 4:22:42 PM | 0.12s | |
Analysis Results
Ad Format: banner
Brands: West Virginia State Parks
| Size: | 728x90 |
| Data Transferred: | 888.65 KB |
| Render Time: | 8.07 Seconds |
| Creative Inferred IAB Categories: |
|
| Creative Inferred IAB Ad Products: |
|
| Domain Inferred IAB Categories: |
|
| Domain Inferred IAB Ad Products: |
|
| Landing Page: |