The advertisement promotes Astound's WIFI service at a price of $30, highlighting an exclusive offer that includes a $100 bonus gift card.
Creative Information
| CID: | 84da72fe-463b-4022-91d8-394fa0547a9b |
| CRID: | 25_477be1z2 |
| Domain: | astound.com |
| Seat: | TTD |
| Size: | 320x50 |
| Bid: | $0.41 |
| Timestamp: | 11/4/2025, 3:55:52 PM |
| Declared IAB Categories: |
Analysis
5 succeeded(100% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 11/4/2025, 4:02:03 PM | 5.25s | |
| adomain_analysis | success | 11/4/2025, 4:27:37 PM | 5.15s | |
| adomain_capture | success | 11/4/2025, 4:27:31 PM | 0.23s | |
| ad_render | success | 11/4/2025, 4:01:58 PM | 32.31s | |
| brand_mapping | success | 11/4/2025, 3:55:53 PM | 0.12s | |
Analysis Results
Ad Format: banner
Brands: Astound
| Size: | 320x50 |
| Data Transferred: | 55.14 KB |
| Render Time: | 7.00 Seconds |
| Creative Inferred IAB Categories: |
|
| Creative Inferred IAB Ad Products: |
|
| Domain Inferred IAB Categories: |
|
| Domain Inferred IAB Ad Products: |
|
| Landing Page: |