The advertisement promotes home equity loans from First Nebraska Credit Union, highlighting a low APR of 5.77% for a 60-month term to help consumers manage their debt.
Creative Information
| CID: | 9a3ef9ad-9d3b-4ba5-ab5a-9e011e5b4836 |
| CRID: | 25_0zx5ojhg |
| Domain: | firstnebraska.org |
| Seat: | TTD |
| Size: | 300x250 |
| Bid: | $0.97 |
| Timestamp: | 11/2/2025, 1:37:35 AM |
| Declared IAB Categories: |
Analysis
3 succeeded2 failed(60% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 11/12/2025, 12:27:43 AM | 4.74s | |
| adomain_analysis | failed | 11/2/2025, 1:37:35 AM | N/A | |
| adomain_capture | failed | 11/12/2025, 12:27:04 AM | N/A | |
| ad_render | success | 11/12/2025, 12:27:38 AM | 31.42s | |
| brand_mapping | success | 11/11/2025, 10:45:53 PM | 1.56s | |
Analysis Results
Ad Format: banner
Brands:
| Size: | 300x250 | ||||||||||||
| Data Transferred: | 175.52 KB | ||||||||||||
| Render Time: | 6.70 Seconds | ||||||||||||
| Creative Inferred IAB Categories: |
| ||||||||||||
| Creative Inferred IAB Ad Products: |
| ||||||||||||
| Landing Page: | |||||||||||||
| Total Ad Size: | 194.61 KB | ||||||||||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Landing Page

Creatives
