The advertisement promotes Proposition 4, highlighting benefits such as financial savings and low water bills.
Creative Information
| CID: | 7e562c5a-0244-4a75-b894-6cdf90b229c2 |
| CRID: | 97_8012118 |
| Domain: | nwf.org |
| Seat: | Verizon |
| Size: | 300x150 |
| Bid: | $0.70 |
| Timestamp: | 11/1/2025, 5:03:07 AM |
| Declared IAB Categories: |
Analysis
6 succeeded(100% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 11/1/2025, 6:01:34 AM | 5.10s | |
| adomain_analysis | success | 11/1/2025, 6:21:52 AM | 4.68s | |
| adomain_capture | success | 11/1/2025, 6:21:47 AM | 0.18s | |
| ad_render | success | 11/1/2025, 6:01:29 AM | 31.38s | |
| brand_mapping | success | 11/1/2025, 6:01:30 AM | 1.53s | |
| video_analysis | success | 11/1/2025, 6:01:31 AM | 1.82s | |
Analysis Results
Ad Format: video
Sub Format: video
Brands: National Wildlife Federation
Quality:Adomain not match landing page domain
| Size: | 300x150 | ||||||||||||||||||||||
| Data Transferred: | 1172.55 KB | ||||||||||||||||||||||
| Render Time: | 14.74 Seconds | ||||||||||||||||||||||
| Video Duration: | 15.0 Seconds | ||||||||||||||||||||||
| Creative Inferred IAB Categories: |
| ||||||||||||||||||||||
| Domain Inferred IAB Categories: |
| ||||||||||||||||||||||
| Domain Inferred IAB Ad Products: |
| ||||||||||||||||||||||
| Landing Page: | |||||||||||||||||||||||
| Total Ad Size: | 9098.09 KB | ||||||||||||||||||||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Landing Page

Creatives


