The advertisement promotes community engagement and participation in local events, encouraging viewers to vote and explore local food options.
Creative Information
| CID: | 22b54731-369e-44c4-83b0-089e1721c67f |
| CRID: | 97_7941721 |
| Domain: | nyccfb.info |
| Seat: | Verizon |
| Size: | 300x150 |
| Bid: | $2.05 |
| Timestamp: | 11/1/2025, 4:20:10 AM |
| Declared IAB Categories: |
Analysis
6 succeeded(100% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 11/1/2025, 4:21:14 AM | 5.44s | |
| adomain_analysis | success | 11/1/2025, 4:30:22 AM | 3.06s | |
| adomain_capture | success | 11/1/2025, 4:30:18 AM | 0.11s | |
| ad_render | success | 11/1/2025, 4:21:08 AM | 40.66s | |
| brand_mapping | success | 11/1/2025, 4:20:14 AM | 0.12s | |
| video_analysis | success | 11/1/2025, 4:21:12 AM | 3.40s | |
Analysis Results
Ad Format: video
Sub Format: video
Brands: New York City Campaign Finance Board
Quality:Adomain not match landing page domain
| Size: | 300x150 | ||||||||||||||||||||||
| Data Transferred: | 1171.55 KB | ||||||||||||||||||||||
| Render Time: | 24.46 Seconds | ||||||||||||||||||||||
| Video Duration: | 30.0 Seconds | ||||||||||||||||||||||
| Creative Inferred IAB Categories: |
| ||||||||||||||||||||||
| Creative Inferred IAB Ad Products: |
| ||||||||||||||||||||||
| Domain Inferred IAB Categories: |
| ||||||||||||||||||||||
| Domain Inferred IAB Ad Products: |
| ||||||||||||||||||||||
| Landing Page: | |||||||||||||||||||||||
| Total Ad Size: | 8904.18 KB | ||||||||||||||||||||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Landing Page

Creatives


