The advertisement promotes leasing options for two models of the 2025 Ford F-150, highlighting monthly lease prices and vehicle features.
Creative Information
| CID: | f527a468-7a47-4d4c-89fc-f557a888774a |
| CRID: | 25_sggazj1s |
| Domain: | metrofordmiami.com |
| Seat: | TTD |
| Size: | 300x250 |
| Bid: | $0.74 |
| Timestamp: | 10/31/2025, 5:56:10 PM |
| Declared IAB Categories: |
Analysis
3 succeeded2 failed(60% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 10/31/2025, 6:52:07 PM | 7.85s | |
| adomain_analysis | failed | 10/31/2025, 5:56:12 PM | N/A | |
| adomain_capture | failed | 10/31/2025, 8:27:08 PM | N/A | |
| ad_render | success | 10/31/2025, 6:51:59 PM | 30.88s | |
| brand_mapping | success | 10/31/2025, 6:52:01 PM | 1.87s | |
Analysis Results
Ad Format: banner
Brands: Metro Ford
| Size: | 300x250 | ||||||||||||
| Data Transferred: | 63.93 KB | ||||||||||||
| Render Time: | 6.66 Seconds | ||||||||||||
| Creative Inferred IAB Categories: |
| ||||||||||||
| Creative Inferred IAB Ad Products: |
| ||||||||||||
| Landing Page: | |||||||||||||
| Total Ad Size: | 83.02 KB | ||||||||||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Landing Page

Creatives

