Creative Information
| CID: | 45402fbb-1a93-482d-8f7c-ee2ae190751e |
| CRID: | 25_j6qjewk1 |
| Domain: | dickinsoncollege.edu |
| Seat: | TTD |
| Size: | 9544x9544 |
| Bid: | $0.47 |
| Timestamp: | 10/31/2025, 5:40:32 PM |
| Declared IAB Categories: |
Analysis
4 succeeded1 failed(80% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | failed | 12/11/2025, 3:55:47 PM | 0.05s | |
| adomain_analysis | success | 12/11/2025, 4:00:02 PM | 3.10s | |
| adomain_capture | success | 12/11/2025, 3:59:59 PM | 0.20s | |
| ad_render | success | 12/11/2025, 3:55:47 PM | 22.28s | |
| brand_mapping | success | 12/11/2025, 3:50:14 PM | 0.10s | |
Analysis Results
Ad Format: native
Brands: Dickinson College
| Size: | 600x445 | ||||
| Data Transferred: | 188.35 KB | ||||
| Render Time: | 2.54 Seconds | ||||
| Landing Page: | |||||
| Total Ad Size: | 188.35 KB | ||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Landing Page

Creatives

