Creative Information
| CID: | 73888659-5e0e-4b20-99f5-b3b97aa718ce |
| CRID: | 101_cr-eeux0m7q17tmu |
| Domain: | thewatergatehotel.com |
| Seat: | Unruly |
| Size: | 300x600 |
| Bid: | $2.71 |
| Timestamp: | 10/31/2025, 2:26:14 AM |
| Declared IAB Categories: |
Analysis
4 succeeded1 failed(80% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 10/31/2025, 5:04:59 AM | 0.37s | |
| adomain_analysis | failed | 12/9/2025, 11:52:51 PM | N/A | |
| adomain_capture | success | 10/31/2025, 5:04:14 AM | 8.77s | |
| ad_render | success | 10/31/2025, 5:04:23 AM | 15.35s | |
| brand_mapping | success | 10/31/2025, 2:26:16 AM | 0.78s | |
Analysis Results
Ad Format: banner
Brands: Watergate Hotel
| Size: | 300x600 | ||||
| Data Transferred: | 0.00 KB | ||||
| Render Time: | 6.63 Seconds | ||||
| Total Ad Size: | 0.00 KB | ||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Raw Ad Markup
<script src='https://a-iad3.1rx.io/rtbdeliver/js?excid=rmpibs&pickup=21e8fed1356aa8c2d537da698c332b37&zrk=8fa2535599e2579ef4ad2f2bdb2e7af1&imp=0119bbdfeef824122af4393d53499671e7&bet=MTc2MTY2NTk5NTEyOA&pv=1&prc=ZX0.0770104439069752&i=MTM5MQ==&pl=234071&p=103102&rtbserve=1&extra=1'></script>
Creatives
